π‘ Home
π About
πͺ CC token
πͺ Planets
π Recharge
π Soots
π³ NFTrees
RARE π GEMS
All Planets
My Planets
Inhabited Planets
493
Planted Trees
7134
CC Production
10 449.65/day
Total CC Produced
197 216.02
#574, 27 trees, 50.57 CC/day
#254, 26 trees, 50.40 CC/day
#633, 26 trees, 50.34 CC/day
#8, 34 trees, 50.29 CC/day
#439, 29 trees, 50.11 CC/day
#777, 31 trees, 49.62 CC/day
#1317, 31 trees, 49.61 CC/day
#665, 28 trees, 49.49 CC/day
#826, 30 trees, 48.90 CC/day
#1241, 27 trees, 48.69 CC/day
#1306, 33 trees, 48.61 CC/day
#1236, 29 trees, 48.42 CC/day
#773, 29 trees, 48.33 CC/day
#706, 26 trees, 48.02 CC/day
#151, 25 trees, 47.37 CC/day
#326, 26 trees, 46.84 CC/day
#272, 25 trees, 46.82 CC/day
#671, 26 trees, 46.58 CC/day
#126, 29 trees, 45.98 CC/day
#653, 33 trees, 45.45 CC/day
#684, 25 trees, 45.27 CC/day
#968, 29 trees, 44.56 CC/day
#1135, 26 trees, 44.40 CC/day
#423, 28 trees, 44.36 CC/day
#1032, 28 trees, 43.34 CC/day
#411, 25 trees, 43.15 CC/day
#148, 27 trees, 42.81 CC/day
#1096, 28 trees, 42.66 CC/day
#565, 25 trees, 42.12 CC/day
#589, 25 trees, 42.11 CC/day
#549, 25 trees, 41.91 CC/day
#987, 25 trees, 41.25 CC/day
#83, 26 trees, 41.22 CC/day
#175, 25 trees, 41.16 CC/day
#280, 29 trees, 41.07 CC/day
#299, 22 trees, 40.71 CC/day
#562, 22 trees, 40.70 CC/day
#770, 26 trees, 40.54 CC/day
#444, 29 trees, 40.29 CC/day
#848, 25 trees, 40.08 CC/day
#984, 23 trees, 39.38 CC/day
#551, 26 trees, 38.98 CC/day
#392, 22 trees, 38.72 CC/day
#454, 26 trees, 38.71 CC/day
#1014, 28 trees, 38.62 CC/day
#1010, 23 trees, 38.60 CC/day
#219, 21 trees, 38.40 CC/day
#265, 24 trees, 38.05 CC/day
Show More