π‘ Home
π About
πͺ Planets
πͺ CC token
π Recharge
βοΈ Disasters
β»οΈ Ecosystem βΎ
π CryptoSoots
π³ NFTrees
RARE π GEMS
All Planets
My Planets
Inhabited Planets
554
Planted Trees
1743
CC Production
45 666/day
Total CC Produced
3 466 290
#1253, 25 trees, 582.97 CC/day
#959, 24 trees, 569.92 CC/day
#633, 23 trees, 562.19 CC/day
#732, 23 trees, 561.99 CC/day
#1252, 28 trees, 561.01 CC/day
#286, 25 trees, 551.77 CC/day
#227, 24 trees, 548.81 CC/day
#325, 24 trees, 545.16 CC/day
#327, 20 trees, 536.01 CC/day
#1078, 21 trees, 535.20 CC/day
#1150, 20 trees, 532.74 CC/day
#682, 23 trees, 532.62 CC/day
#287, 24 trees, 531.46 CC/day
#510, 24 trees, 528.99 CC/day
#122, 20 trees, 528.61 CC/day
#984, 27 trees, 527.92 CC/day
#381, 30 trees, 521.37 CC/day
#174, 21 trees, 516.89 CC/day
#1135, 22 trees, 508.19 CC/day
#846, 19 trees, 507.64 CC/day
#74, 19 trees, 505.94 CC/day
#801, 10 trees, 505.83 CC/day
#672, 15 trees, 502.21 CC/day
#143, 0 trees, 500.00 CC/day
#451, 0 trees, 500.00 CC/day
#1154, 22 trees, 498.59 CC/day
#946, 0 trees, 495.00 CC/day
#665, 0 trees, 495.00 CC/day
#410, 18 trees, 491.83 CC/day
#275, 14 trees, 491.53 CC/day
#988, 0 trees, 490.00 CC/day
#596, 0 trees, 490.00 CC/day
#457, 0 trees, 490.00 CC/day
#130, 13 trees, 487.16 CC/day
#955, 0 trees, 485.00 CC/day
#383, 0 trees, 485.00 CC/day
#879, 16 trees, 482.36 CC/day
#1317, 19 trees, 481.35 CC/day
#92, 0 trees, 480.00 CC/day
#71, 0 trees, 480.00 CC/day
#557, 0 trees, 470.00 CC/day
#826, 0 trees, 470.00 CC/day
#600, 9 trees, 469.52 CC/day
#1290, 0 trees, 465.00 CC/day
#1018, 18 trees, 461.54 CC/day
#770, 0 trees, 460.00 CC/day
#701, 0 trees, 455.00 CC/day
#536, 0 trees, 455.00 CC/day
Show More