π‘ Home
π About
πͺ CC token
πͺ Planets
π Recharge
π Soots
π³ NFTrees
RARE π GEMS
All Planets
My Planets
Inhabited Planets
493
Planted Trees
7134
CC Production
10 449.62/day
Total CC Produced
196 780.62
#802, 80 trees, 119.12 CC/day
#1228, 64 trees, 108.18 CC/day
#559, 65 trees, 101.04 CC/day
#248, 48 trees, 98.32 CC/day
#1315, 52 trees, 97.52 CC/day
#670, 60 trees, 94.32 CC/day
#552, 48 trees, 88.51 CC/day
#796, 56 trees, 84.92 CC/day
#804, 41 trees, 83.35 CC/day
#946, 49 trees, 78.29 CC/day
#715, 48 trees, 77.99 CC/day
#1337, 42 trees, 77.68 CC/day
#534, 42 trees, 76.22 CC/day
#429, 51 trees, 72.08 CC/day
#34, 40 trees, 69.32 CC/day
#1193, 38 trees, 68.43 CC/day
#150, 34 trees, 68.38 CC/day
#388, 35 trees, 67.71 CC/day
#1290, 42 trees, 67.52 CC/day
#992, 39 trees, 67.24 CC/day
#595, 33 trees, 66.25 CC/day
#92, 37 trees, 66.12 CC/day
#457, 32 trees, 64.11 CC/day
#268, 38 trees, 64.02 CC/day
#596, 36 trees, 64.01 CC/day
#191, 44 trees, 62.91 CC/day
#335, 42 trees, 62.57 CC/day
#71, 31 trees, 61.97 CC/day
#702, 38 trees, 61.31 CC/day
#143, 34 trees, 60.86 CC/day
#410, 35 trees, 60.41 CC/day
#672, 37 trees, 60.23 CC/day
#1276, 50 trees, 59.61 CC/day
#776, 37 trees, 58.70 CC/day
#451, 33 trees, 58.17 CC/day
#162, 29 trees, 57.52 CC/day
#5, 32 trees, 55.92 CC/day
#879, 33 trees, 55.72 CC/day
#275, 28 trees, 55.56 CC/day
#933, 35 trees, 55.50 CC/day
#801, 29 trees, 54.30 CC/day
#557, 31 trees, 54.20 CC/day
#955, 30 trees, 53.01 CC/day
#1256, 32 trees, 52.14 CC/day
#1321, 33 trees, 51.99 CC/day
#167, 27 trees, 51.76 CC/day
#295, 27 trees, 51.15 CC/day
#893, 28 trees, 50.97 CC/day
Show More