π‘ Home
π About
πͺ Planets
πͺ CC token
π Recharge
βοΈ Disasters
β»οΈ Ecosystem βΎ
π CryptoSoots
π³ NFTrees
RARE π GEMS
All Planets
My Planets
Inhabited Planets
532
Planted Trees
9861
CC Production
16 706.23/day
Total CC Produced
938 402.74
#1315, 164 trees, 353.64 CC/day
#1228, 156 trees, 296.76 CC/day
#559, 151 trees, 232.47 CC/day
#444, 140 trees, 217.27 CC/day
#653, 118 trees, 215.74 CC/day
#802, 116 trees, 203.82 CC/day
#670, 262 trees, 200.07 CC/day
#1337, 96 trees, 193.33 CC/day
#8, 100 trees, 183.86 CC/day
#388, 68 trees, 136.75 CC/day
#595, 63 trees, 130.28 CC/day
#672, 60 trees, 127.12 CC/day
#150, 60 trees, 126.87 CC/day
#217, 78 trees, 126.26 CC/day
#34, 74 trees, 124.98 CC/day
#552, 59 trees, 124.55 CC/day
#596, 62 trees, 123.10 CC/day
#307, 68 trees, 119.35 CC/day
#715, 66 trees, 119.01 CC/day
#534, 56 trees, 116.92 CC/day
#955, 57 trees, 115.73 CC/day
#796, 78 trees, 114.41 CC/day
#199, 64 trees, 112.76 CC/day
#268, 65 trees, 112.06 CC/day
#1317, 53 trees, 111.53 CC/day
#191, 60 trees, 110.85 CC/day
#130, 52 trees, 110.74 CC/day
#71, 53 trees, 108.92 CC/day
#457, 52 trees, 107.11 CC/day
#1193, 57 trees, 105.60 CC/day
#826, 54 trees, 104.31 CC/day
#992, 59 trees, 102.92 CC/day
#1018, 53 trees, 100.45 CC/day
#946, 54 trees, 99.41 CC/day
#248, 48 trees, 99.29 CC/day
#381, 50 trees, 97.55 CC/day
#275, 46 trees, 96.28 CC/day
#536, 64 trees, 94.44 CC/day
#563, 68 trees, 92.95 CC/day
#1135, 48 trees, 92.55 CC/day
#633, 43 trees, 89.97 CC/day
#143, 43 trees, 86.63 CC/day
#280, 54 trees, 86.55 CC/day
#429, 104 trees, 86.45 CC/day
#1150, 43 trees, 84.82 CC/day
#937, 47 trees, 83.62 CC/day
#227, 42 trees, 82.08 CC/day
#410, 42 trees, 81.72 CC/day
Show More