π‘ Home
π About
πͺ Planets
πͺ CC token
π Recharge
βοΈ Disasters
β»οΈ Ecosystem βΎ
π CryptoSoots
π³ NFTrees
RARE π GEMS
All Planets
My Planets
Inhabited Planets
575
Planted Trees
1080
CC Production
2364/day
Total CC Produced
7 450 904
#488, 138 trees, 264.31 CC/day
#456, 120 trees, 220.45 CC/day
#694, 80 trees, 143.59 CC/day
#164, 66 trees, 126.45 CC/day
#737, 61 trees, 116.87 CC/day
#1193, 47 trees, 100.41 CC/day
#674, 53 trees, 98.79 CC/day
#1035, 41 trees, 83.52 CC/day
#346, 55 trees, 82.08 CC/day
#812, 39 trees, 74.72 CC/day
#371, 41 trees, 66.71 CC/day
#1210, 36 trees, 66.17 CC/day
#1329, 37 trees, 66.09 CC/day
#892, 35 trees, 60.69 CC/day
#1189, 28 trees, 57.44 CC/day
#1039, 32 trees, 55.49 CC/day
#1302, 27 trees, 54.28 CC/day
#902, 27 trees, 46.82 CC/day
#73, 26 trees, 44.83 CC/day
#105, 29 trees, 43.40 CC/day
#81, 25 trees, 39.35 CC/day
#960, 22 trees, 38.79 CC/day
#496, 20 trees, 36.75 CC/day
#986, 19 trees, 32.95 CC/day
#1143, 19 trees, 32.95 CC/day
#1258, 19 trees, 32.03 CC/day
#949, 17 trees, 30.36 CC/day
#1092, 17 trees, 29.48 CC/day
#1323, 16 trees, 26.74 CC/day
#1132, 15 trees, 25.51 CC/day
#135, 16 trees, 24.29 CC/day
#1043, 13 trees, 22.54 CC/day
#236, 12 trees, 18.31 CC/day
#171, 10 trees, 15.90 CC/day
#821, 7 trees, 12.14 CC/day
#201, 8 trees, 11.26 CC/day
#800, 11 trees, 11.00 CC/day
#1206, 6 trees, 10.72 CC/day
#555, 7 trees, 9.91 CC/day
#226, 5 trees, 9.32 CC/day
#426, 4 trees, 7.21 CC/day
#894, 3 trees, 5.20 CC/day
#363, 3 trees, 5.17 CC/day
#1251, 2 trees, 3.47 CC/day
#984, 0 trees, 0.00 CC/day
#76, 0 trees, 0.00 CC/day
#313, 0 trees, 0.00 CC/day
#985, 0 trees, 0.00 CC/day
Show More